TABLE 2. (continued)
HDH 8.7 10.3 11.9 10.9 11.1 9.8 10.8 10.2
TRH 9.3 11.1 13.0 12.1 12.6 10.4 12.3 11.3
ABH 9.9 10.9 12.9 11.8 12.9 11.4 13.1 12.3
TAH 7.1 8.0 9.0 8.5 9.0 7.9 8.7 8.5
CPH 3.8 3.3 4.1 3.8 3.8 3.4 3.8 3.7
HDW 9.3 10.5 11.6 11.1 10.5 10.3 10.8 10.5
TRW 8.2 10.2 11.1 10.6 9.5 9.0 10.6 9.9
ABW 6.1 8.1 9.9 8.8 8.0 7.4 9.1 8.1
TAW 5.1 6.2 8.2 6.9 6.9 6.3 7.1 6.7
CPW 2.6 3.1 3.6 3.4 3.1 3.0 3.9 3.3
P1L 11.0 10.4 12.1 11.4 10.8 10.0 11.0 10.5
P1A 15.0 15.4 16.7 16.1 15.1 14.3 15.7 14.9
P1B 5.0 5.1 6.5 5.9 5.6 4.9 5.9 5.5
P1H 12.7 13.4 14.2 13.7 13.0 11.6 14.0 12.6
P1I 6.3 6.1 6.4 6.3 5.9 5.0 6.6 5.6
P1P 10.5 11.7 12.7 12.4 11.5 9.4 11.7 10.6
P2L 8.1 8.7 9.2 8.9 8.7 7.8 8.6 8.3
P2A 6.2 6.5 7.0 6.8 6.9 5.8 7.1 6.4
P2B 5.0 4.8 6.0 5.4 5.3 4.7 5.5 5.1
P2H 4.3 4.6 6.0 5.2 5.7 4.4 6.3 5.2
P2I 3.2 3.3 3.9 3.6 3.5 3.0 4.0 3.4
P2P 4.7 4.9 5.4 5.1 5.6 4.3 5.4 4.9
CLO - 9.0 9.0 - - - - -
CLI - 12.2 12.2 - - - - -
CLB - 1.9 1.9 - - - - -
D1L 14.5 14.3 16.2 15.2 15.1 14.1 15.6 15.0
D1A 14.9 14.6 15.7 15.0 15.2 14.3 16.4 15.0
D1B 10.3 9.8 11.9 11.2 10.7 9.9 11.3 10.7
D1H 9.4 9.1 10.0 9.7 9.7 7.8 11.4 9.6
D1I 4.3 4.5 4.6 4.6 4.3 4.2 4.9 4.5
D1P 9.3 9.6 10.9 10.3 10.0 7.4 11.8 10.2
D2L 9.3 10.2 11.1 10.5 10.6 9.0 10.8 9.9
D2A 5.8 6.4 7.3 6.8 7.0 5.8 6.9 6.4
D2B 5.9 6.0 7.0 6.5 6.4 5.8 6.7 6.2
D2H 3.0 3.1 3.7 3.4 3.6 2.7 3.6 3.2
D2I 3.6 4.1 4.4 4.2 4.4 3.4 4.4 3.9
D2P 4.9 4.6 5.3 5.1 6.0 4.5 5.3 4.9
ANL 9.7 10.4 10.7 10.5 9.4 9.6 11.0 10.2
ANA 7.0 7.5 7.9 7.6 6.8 6.9 8.0 7.4
ANB 6.5 6.5 7.1 6.8 6.0 6.1 7.6 6.6
ANH 3.2 3.8 4.0 3.8 4.1 3.4 4.2 3.7
persistent identifier: http://table.plazi.org/id/0FB96791DF21FFA1FF2FFF165FA4FF41
Published as part of White, William T. (2012). A redescription of Carcharhinus dussumieri and C. sealei, with resurrection of C. coatesi and C. tjutjot as valid species (Chondrichthyes: Carcharhinidae). Zootaxa 3241: 1-34. DOI: 10.5281/zenodo.209608 on page 17