TABLE 1. (continued)
HDH 10.2 9.6 11.4 10.6 11.0 10.1 11.6 10.6
TRH 10.9 10.8 12.8 11.7 12.5 11.0 13.0 11.8
ABH 11.0 10.7 14.0 12.1 13.5 12.1 13.5 12.8
TAH 8.7 7.8 9.7 8.8 9.9 8.8 9.7 9.2
CPH 3.5 3.6 4.1 3.9 4.6 3.7 4.1 3.9
HDW 11.0 10.1 12.0 11.1 10.6 9.2 11.2 10.2
TRW 11.0 8.9 11.6 10.2 10.2 7.7 10.9 9.8
ABW 8.9 7.5 11.1 9.1 9.5 7.1 10.1 8.6
TAW 7.2 6.3 8.9 7.3 7.8 5.8 8.1 7.1
CPW 3.4 2.9 3.8 3.5 3.3 2.7 3.7 3.3
P1L 10.8 10.0 11.3 10.8 10.8 9.6 11.1 10.4
P1A 16.2 15.0 17.1 16.0 17.2 14.9 16.8 16.0
P1B 5.9 5.0 6.2 5.5 5.7 5.0 5.6 5.3
P1H 14.7 12.7 15.3 14.2 12.5 12.6 15.1 13.9
P1I 6.1 5.0 6.7 6.0 5.8 5.4 6.5 5.8
P1P 12.5 10.9 12.8 12.0 9.9 9.6 12.9 11.5
P2L 9.9 8.0 9.9 9.1 8.7 7.8 9.0 8.6
P2A 7.1 5.4 7.2 6.9 6.9 5.6 7.2 6.7
P2B 6.7 4.7 6.5 5.6 5.4 4.6 5.8 5.2
P2H 5.8 4.9 5.7 5.2 4.6 4.6 5.8 5.1
P2I 3.8 3.0 4.3 3.5 3.2 3.0 3.7 3.4
P2P 5.7 4.8 6.1 5.4 4.9 4.7 5.6 5.1
CLO 9.0 7.9 8.6 8.1 - - - -
CLI 11.9 11.1 11.9 11.4 - - - -
CLB 1.7 1.4 1.6 1.5 - - - -
D1L 16.2 14.8 17.3 15.9 15.6 14.7 16.0 15.5
D1A 16.5 14.7 17.4 16.2 17.1 15.7 17.2 16.7
D1B 11.7 10.4 12.8 11.3 11.0 10.1 11.5 10.9
D1H 10.1 8.4 10.4 9.7 9.0 9.1 11.4 10.3
D1I 4.6 3.9 5.5 4.8 4.7 4.2 5.1 4.7
D1P 10.0 8.6 10.8 9.8 7.7 8.3 11.1 9.9
D2L 10.6 9.0 11.6 10.7 10.3 9.4 10.9 10.2
D2A 7.2 5.7 7.9 7.0 7.0 6.1 7.5 7.0
D2B 6.9 5.8 7.6 6.8 6.1 6.1 6.9 6.4
D2H 3.4 2.9 3.6 3.2 3.3 2.8 3.8 3.5
D2I 3.7 3.6 4.5 4.1 4.3 3.3 4.1 3.8
D2P 4.9 4.7 5.6 5.1 4.6 4.7 5.4 5.0
ANL 10.0 9.4 11.6 10.7 11.0 9.5 11.0 10.4
ANA 7.4 6.5 8.6 7.7 7.8 6.8 8.0 7.4
ANB 6.6 6.3 7.8 7.1 7.2 6.0 7.8 6.8
persistent identifier: http://table.plazi.org/id/0FB96791DF38FFB8FF2FFF165FA4FF41
Published as part of White, William T. (2012). A redescription of Carcharhinus dussumieri and C. sealei, with resurrection of C. coatesi and C. tjutjot as valid species (Chondrichthyes: Carcharhinidae). Zootaxa 3241: 1-34. DOI: 10.5281/zenodo.209608 on page 10