TABLE 1. Distribution details of Sitana sushili sp. nov. in Eastern and Central India. The localities where the species has been collected are marked with * the remaining are observation sites. National Park = NP; Wildlife Sanctuary = WLS.
S.no Locality State Lat Long Altitude (m)
1 Rajavommangi, Appannapalem, Vizianagaram* Andhra Pradesh 17.603 82.237 238
2 Tirathgarh, Kanger Ghati NP* Chhattisgarh 18.917 81.838 613
3 Salepal, Bastar Chhattisgarh 19.080 81.843 649
4 Kewanchhi, Bilaspur* Chhattisgarh 21.776 81.502 289
5 Kudmura, Korba Chhattisgarh 22.317 83.070 265
6 Aurakachhar, Korba* Chhattisgarh 22.496 82.715 318
7 Rewati, Surajpur Chhattisgarh 23.642 83.180 473
8 Guru Ghasidas NP Chhattisgarh 23.763 82.013 627
9 Chhatuwa, Annuppur* Madhya Pradesh 23.187 81.751 537
10 Rasmohani, Shahdol* Madhya Pradesh 23.462 81.635 474
11 Rakari, Mauganj, Satna* Madhya Pradesh 24.613 81.871 375
12 Dharampura, Satna Madhya Pradesh 24.656 80.959 296
13 Parasrampur, Satna* Madhya Pradesh 24.074 80.852 361
14 Utkal University campus, Bhubaneshwar* Odisha 20.297 85.838 41
15 Godibari, Chandaka WLS Odisha 20.328 85.733 61
16 Daspalla, Nayagarh Odisha 20.348 84.853 136
17 Near Ansupa Lake, Athagarh* Odisha 20.464 85.610 64
18 Gatibeda, Sunabeda WLS Odisha 20.568 82.459 661
19 Tainsi, Satkosia WLS Odisha 20.758 84.809 337
20 Kamakhya Nagar, Dhenkanal Odisha 20.944 85.564 73
21 Talcher Odisha 20.957 85.231 83
22 Ragada, Sukinda, Jajpur* Odisha 21.034 86.053 52
23 Chipilima, Sambalpur* Odisha 21.350 83.913 142
24 Brooks hill, Sambalpur* Odisha 21.473 83.989 195
25 Debrigarh WLS, Sambalpur* Odisha 21.483 83.766 183
26 Bonai, Sundargarh Odisha 21.833 84.951 154
27 Baripada, Mayurbhanj* Odisha 21.887 86.765 72
28 Similipal Biosphere Reserve Odisha 21.963 86.600 96
29 Jashipur, Mayurbhanj Odisha 21.973 86.119 424
30 Rourkela Odisha 22.191 84.787 228
31 Gupteswar, Koraput Odisha 18.823 82.168 483
persistent identifier: http://table.plazi.org/id/41A09ACF5A0EFFCCC0F79386F4D5FE02
Published as part of Deepak, V., Tillack, Frank, Kar, Niladri B., Sarkar, Vivek, Mohapatra, Sh. P. (2021). A new species of Sitana (Squamata: Agamidae) from the Deccan Peninsula Biogeographic Zone of India. Zootaxa 4948 (2): 261-274. DOI: 10.11646/zootaxa.4948.2.6 on page 268