| Name | Reference | Treated under | Type Status | Location of Type |
|---|---|---|---|---|
| Argia anceps | Garrison 1996: 33 | Argia rudolphi | Holotype ♂ | USNM |
| Argia calverti | This paper | Argia calverti | Holotype ♂ | FSCA |
| Argia carolus | This paper | Argia carolus | Holotype ♂ | FSCA |
| Argia cupraurea | Calvert 1902: 85 | Argia calverti | Holotype ♂ | BMNH |
| Argia cuprea | Hagen 1861: 96 | Argia calverti | Holotype ♂ | ?lost |
| Argia elongata | This paper | Argia elongata | Holotype ♂ | CSCA |
| Argia extranea | Hagen 1861: 92 | Argia elongata | Holotype ♂ | MCZ |
| Argia fissa | Selys 1865: 401: 29 | Argia rudolphi | Syntypes ♂, ♀ | IRSNB |
| Argia fulgida | Navás 1934a: 137 | Argia calverti | Holotype ♂ | MNHP |
| Argia haberi | This paper | Argia haberi | Holotype ♂ | FSCA |
| Argia mista | Navás 1934b: 70 | Argia extranea | Holotype ♂ | MNHP |
| Argia oenea | Hagen in Selys 1865: 407 [35] | A. calverti | Syntypes ♂♂ | ?lost |
| Argia popoluca | Calvert 1902: 82 | Argia schorri | Holotype ♂ | BMNH |
| Argia rhoadsi | Calvert 1902: 92 | Argia haberi | Holotype ♂ | BMNH |
| Argia rudolphi | This paper | Argia rudolphi | Holotype ♂ | CSCA |
| Argia schneideri | This paper | Argia schneideri | Holotype ♀ | UMMZ |
| Argia schorri | This paper | Argia fumigata | Holotype ♀ | MCZ |
| Argia variata | Navás 1935: 34 | Argia schorri (footnote) | Lectotype ♂ | MNHP |
| Argia westfalli | Garrison 1996: 42 | Argia rudolphi | Holotype ♂ | FSCA |
| Results |