TABLE 3. Wing counts and measurements (average and standard deviation followed by range in square brackets) for Argia species of the extranea group treated in this study.
anceps Ƌ 10 1—2 4—6 3—4 13—17 11—14 6—9 6—7 22.6 ± 1.6 [19.5—25.4] 29.8 ± 2 [25.5—33.5] 38.3 ± 2.6 [32.8—43]
anceps 10 1—2 4—5 4 14—18 12—15 6—9 6—7 24.8 ± 1.1 [22.8—26.4] 29.1 ± 1.6 [26—31.5] 37.8 ± 1.9 [34—40.7]
elongata Ƌ 10 1—2 3—4 3 12—17 10—15 7—8 6—7 21.9 ± 1.5 [18.8—23.4] 28.5 ± 1.7 [24.5—30.4] 36.6 ± 1.9 [32.2—38.6]
elongata 10 1—1.5 4 2—3 13—18 11—15 7—8 6—7 22.7 ± 1.7 [20—23.9] 26.3 ± 1.4 [23.7—29.1] 34.2 ± 1.8 [31.2—37.8]
extranea Ƌ 10 1—2 3—4 4 11—16 10—14 5—8 5—6 21.6 ± 1.1 [19.9—22.4] 27.8 ± 1.3 [25.8—29.2] 35.8 ± 1.4 [33.6—37.2]
extranea 10 1—1.5 3—4 3—4 14—17 12—14 6—8 5—7 22.7 ± 1.3 [21.3—24.5] 26.8 ± 1.3 [25—29.8] 34.8 ± 1.6 [32.8—38.8]
fissa Ƌ 10 1—2 3—5 3—4 13—16 11—14 7—8 6—7 22.2 ± 0.8 [20.3—23] 28.8 ± 1.1 [27—30.7] 36.9 ± 1.3 [34.8—39]
fissa 6 1—1.5 4—5 3—4 14—16 12—13 7—8 6—7 23.2 ± 1 [21.3—24.5] 26.5 ± 1.5 [24—28] 34.7 ± 1.8 [31.7—36.7]
rudolphi Ƌ 10 1—2 3—5 4 16—20 12—18 7—8 6—7 23 ± 1.9 [20—24] 30.3 ± 1.7 [27.6—33.1] 38.4 ± 2.2 [35.4—41.9]
rudolphi 5 1—2 3—4 3 16—20 15—17 7—8 6—7 24.8 ± 1.7 [22.3—26.5] 29.4 ± 2.1 [28.6—31.3] 37.7 ± 2.7 [33.5—40.1]
westfalli Ƌ 10 1—2 3—5 4—5 14—19 13—16 7—10 7—9 23.7 ± 0.5 [22.8—24.4] 30.6 ± 0.8 [29.2—31.5] 39.5 ± 0.9 [38—40.5]
westfalli 8 1—1.5 3—5 3—4 15—16 12—14 7—9 6—9 24.8 ± 0.9 [23.4—26.2] 29 ± 1.1 [27.8—30.8] 37.9 ± 1.3 [36.4—40.5]
persistent identifier: http://table.plazi.org/id/7D86A1DD9A38FFC2FFD9FBCEF88FFBC1
Published as part of Garrison, Rosser W., Ellenrieder, Natalia Von (2017). New species of the damselfly genus Argia from Mexico, Central America and Ecuador with an emphasis on Costa Rica (Insecta: Odonata: Coenagrionidae). Zootaxa 4235 (1): 1-93. DOI: 10.5281/zenodo.322062 on page 11