TABLE 2. Wing counts and measurements (average and standard deviation followed by range in square brackets) for metallic Argia species treated in this study.
calverti Ƌ 10 1—2 5 4—5 16—19 14—16 7—9 6—8 25.8 ± 1.5 [23.8—27.6] 33.8 ± 1.7 [31.2—36.1] 43.9 ± 2.3 [40.8—47]
calverti 10 1—2 4—6 4—5 15—19 13—17 7—8 6—7 26.4 ± 1.3 [23.5—28.2] 31.4 ± 1.8 [29—34] 41.3 ± 2.1 [38.2—44.5]
cupraurea Ƌ 10 1—2 4—5 4—5 13—16 12—15 6—7 6 21.3 ± 0.6 [20.2—22.5] 29.2 ± 1 [28—30.7] 37.8 ± 1.3 [36.1—40]
cupraurea 10 1—1.5 4—5 4 13—16 12—14 6—8 6—7 21.7 ± 1.1[19.8—23.5] 27.1 ± 1 [25.4—28.4] 35.5 ± 1.3 [33.4—37.3]
cuprea Ƌ 10 1.5—2 4—5 4—6 14—18 13—15 6—8 7—8 21.7 ± 1.6 [18.8_23.9] 29.4 ± 1.9 [26.7—32] 37.9 ± 2.5 [34.2—42]
cuprea 10 1—1.5 4—5 3—5 14—17 12—15 6—8 6—7 22.3 ± 1.8 [19.1—24.7] 27.4 ± 2 [23.6—30] 35.6 ± 2.7 [30.6—39]
fulgida Ƌ 10 1—2 4—6 3—5 13—18 11—16 6—9 6—8 21.7 ± 1.5 [18.4—23.4] 30.3 ± 1.2 [28.5—32.5] 39 ± 1.6 [36.5—43]
fulgida 10 1—2 4—5 4 11—18 10—14 6—8 5—7 22.7 ± 1.1 [20.5—24] 27.5 ± 1.4 [25.1—29] 35.9 ± 1.5 [33.3—37.7]
oenea Ƌ 10 1 4—6 4—6 13—16 12—14 6—8 5—7 20.7 ± 1.1 [18.5—22.6] 28.7 ± 1.4 [26.1—30.7] 37 ± 1.9 [33.8—39.7]
oenea 10 1 4—5 3—4 12—16 11—14 6—8 6—7 21.8 ± 1.5 [18.8—23.8] 26 ± 2.7 [20—29.3] 34.3 ± 3 [28.5—38.5]
persistent identifier: http://table.plazi.org/id/7D86A1DD9A38FFC2FFD9FDB1F909FDE0
Published as part of Garrison, Rosser W., Ellenrieder, Natalia Von (2017). New species of the damselfly genus Argia from Mexico, Central America and Ecuador with an emphasis on Costa Rica (Insecta: Odonata: Coenagrionidae). Zootaxa 4235 (1): 1-93. DOI: 10.5281/zenodo.322062 on page 11