TABLE 3 . Morphometric and meristic data for Cyrtodactylus lungleiensis sp. nov.
Voucher no. MZMU2432 Holotype MZMU2426 Paratype MZMU2427 Paratype MZMU2428 Paratype MZMU2429 Paratype MZMU2430 Paratype MZMU2431 Paratype
Locality Electric Veng Chanmari Chanmari Venglai Ramthar Veng Electric Veng Electric Veng
Sex M M F F F F M
SVL 65.0 68.1 75.1 70.6 64.9 66.8 65.4
TRL 33.6 37.3 41.6 38.8 33.2 33.8 31.2
BW 11.9 14.4 13.7 14.3 12.3 11.6 11.2
TL 64+ 74.0 ? 81.0 ? 0.7 76.8
TW 5.0 5.2 5.3 5.3 5.5 5.1 5.3
HL 20.0 20.1 21.5 21.8 19.7 20.3 19.6
HW 11.8 12.5 12.8 13.7 12.1 12.4 11.6
HD 7.2 8.1 7.6 7.9 7.2 7.4 7.2
FL 10.7 10.3 11.3 11.6 9.7 10.6 10.6
CL 12.4 13.2 13.1 12.5 12.5 11.7 12.9
OD 4.4 4.3 4.6 4.2 4.1 4.1 4.1
NO 4.5 5.2 5.5 5.3 4.5 5.1 5.0
SO 7.0 8.9 8.1 7.5 7.1 7.8 7.1
OE 4.0 5.0 4.7 4.8 4.3 4.2 4.3
EL 2.0 2.3 2.2 2.2 2.1 2.1 2.0
IN 1.8 1.8 1.7 1.4 1.4 1.6 1.8
IO 3.0 3.2 3.3 3.1 2.9 3.0 2.8
FIL 4.4 4.6 4.8 4.9 4.9 4.6 4.9
FIIL 6.0 6.1 5.6 6.1 6.2 5.7 6.0
FIIIL 6.7 7.3 6.2 7.3 6.8 6.2 6.6
FIVL 7.1 8.0 7.0 8.0 7.5 6.8 7.0
Locality Electric Veng Chanmari Chanmari Venglai Ramthar Veng Electric Veng Electric Veng
FVL 6.5 6.3 6.0 7.1 6.8 6.2 6.5
TIL 5.3 5.0 5.8 5.9 5.1 6.0 6.0
TIIL 7.2 8.2 6.6 7.4 7.0 7.2 7.4
TIIIL 8.3 9.1 7.7 8.0 8.8 8.8 9.1
TIVL 8.6 10.0 9.6 8.5 9.2 9.5 9.6
TVL 7.8 8.2 7.4 7.4 7.7 8.4 8.6
RL 2.0 2.0 2.1 2.1 1.9 1.9 2.0
RW 2.6 2.4 2.3 2.5 2.1 2.5 2.2
PcP 3 5 pitted (6) pitted (7) pitted (5) pitted (6) 5
MVSR 38 37 41 38 38 37 43
DTR 24 28 25 26 24 24 24
PVT 34 36 39 34 32 36 40
SL(L/R) 10,10 11,10 11,10 11,11 10,10 10,10 10,10
IL(L/R) 10,9 11,11 11,10 9,10 10,10 9,9 9,9
FILam 4(1)5 3(3)6 4(3)6 4(1)6 4(1)6 3(1)6 4(2)6
FIILam 4(1)6 4(2)9 5(2)6 5(1)7 5(2)8 4(0)7 5(1)8
FIIILam 5(1)8 5(3)9 5(2)8 5(0)10 6(1)11 4(1)8 6(1)10
FIVLam 5(0)10 6(3)9 5(2)8 5(0)8 5(1)10 5(0)10 6(1)9
FVLam 4(0)7 5(2)8 4(2)8 4(0)8 5(2)8 4(1)7 5(2)7
TILam 4(1)6 4(3)7 4(3)7 4(1)6 4(3)5 4(2)6 4(2)7
TIILam 4(1)6 6(4)8 6(2)8 6(1)8 5(2)9 6(2)7 4(2)8
TIIILam 5(0)8 6(2)10 6(3)8 6(0)10 5(1)12 5(2)9 5(2)10
TIVLam 8(0)10 7(2)11 7(4)9 7(1)10 8(2)10 6(1)10 6(2)11
TVLam 5(1)9 6(2)10 7(3)8 6(1)9 5(5)7 5(1)10 6(2)9
Dorsal spots 9 9 10 9 11 N/A 9
persistent identifier: http://table.plazi.org/id/DF00AF997524FFCFFF4159FC1E0AFC3E
Published as part of LALREMSANGA, HMAR TLAWMTE, CHINLIANSIAMA, HAUZEL, BOHRA, SANATH CHANDRA, BIAKZUALA, LAL, VABEIRYUREILAI, MATHIPI, MUANSANGA, LAL, MALSAWMDAWNGLIANA, FANAI, HMAR, GOSPEL ZOTHANMAWIA, DECEMSON, H. T., SIAMMAWII, VANLAL, DAS, MADHURIMA, PURKAYASTHA, JAYADITYA (2022). A new bent-toed gecko (Cyrtodactylus Gray: Squamata: Gekkonidae) from the state of Mizoram, India. Zootaxa 5093 (4): 465-482. DOI: 10.11646/zootaxa.5093.4.5, URL: http://dx.doi.org/10.11646/zootaxa.5093.4.5 on pages 476-477