TABLE 2. Uncorrected pairwise ND2 sequence divergence between members of the Cyrtodactylus khasiensis group.
MZMU2428_ Cyrtodactylus _ lungleiensis
MZMU2429_ Cyrtodactylus _ lungleiensis 0.032
MZMU2432_ Cyrtodactylus _ lungleiensis 0.014 0.036
MW 596516 _ Cyrtodactylus _ bengkhuaiai 0.070 0.084 0.068
MW 596518 _ Cyrtodactylus _ bengkhuaiai 0.071 0.083 0.069 0.005
KM255200 _ Cyrtodactylus _ montanus 0.107 0.117 0.109 0.120 0.107
MW 596519 _ Cyrtodactylus _ aaronbaueri 0.113 0.117 0.108 0.118 0.105 0.100
MW 596520 _ Cyrtodactylus _ aaronbaueri 0.121 0.122 0.116 0.119 0.108 0.103 0.003
KM255192 _ Cyrtodactylus _sp._ Changlang 2 0.182 0.191 0.182 0.192 0.187 0.197 0.201 0.203
JX440537 _ Cyrtodactylus _ gansi 0.183 0.184 0.188 0.181 0.173 0.195 0.186 0.192 0.164
MH764589 _ Cyrtodactylus _ aunglini 0.184 0.189 0.184 0.181 0.156 0.198 0.190 0.196 0.200 0.180
KM255195 _ Cyrtodactylus _ jaintiaensis 0.184 0.185 0.178 0.172 0.158 0.190 0.189 0.192 0.191 0.190 0.193
MN059875 _ Cyrtodactylus _ mombergi 0.186 0.199 0.188 0.203 0.207 0.197 0.197 0.200 0.072 0.175 0.202 0.197
KM255179 _ Cyrtodactylus _sp._ Changlang 1 0.188 0.193 0.190 0.190 0.195 0.195 0.221 0.215 0.033 0.159 0.186 0.170 0.069
MH971164 _ Cyrtodactylus _ septentrionalis 0.190 0.200 0.191 0.204 0.198 0.196 0.203 0.212 0.189 0.197 0.211 0.213 0.205 0.169
KM255183 _ Cyrtodactylus _ tripuraensis 0.190 0.193 0.188 0.184 0.190 0.182 0.222 0.218 0.154 0.167 0.188 0.186 0.171 0.150
KM255188 _ Cyrtodactylus _ khasiensis 0.191 0.200 0.195 0.194 0.193 0.221 0.215 0.227 0.196 0.200 0.218 0.217 0.205 0.172
JX440526 _ Cyrtodactylus _ ayeyarwadyensis 0.192 0.198 0.193 0.198 0.187 0.203 0.211 0.219 0.174 0.190 0.202 0.220 0.192 0.169
KM255199 _ Cyrtodactylus _ nagalandensis 0.192 0.199 0.194 0.191 0.193 0.197 0.212 0.215 0.185 0.178 0.197 0.191 0.205 0.165
MT341522 _ Cyrtodactylus _ arunachalensis 0.201 0.215 0.203 0.208 0.207 0.222 0.221 0.234 0.189 0.216 0.238 0.224 0.201 0.176
MN911174 _ Cyrtodactylus _ urbanus 0.203 0.204 0.204 0.214 0.209 0.220 0.231 0.238 0.194 0.198 0.212 0.217 0.203 0.167
MH764604 _ Cyrtodactylus _ chrysopylos 0.206 0.205 0.205 0.191 0.186 0.221 0.220 0.217 0.210 0.199 0.217 0.222 0.225 0.184
MW 367438 _ Cyrtodactylus _ bapme 0.207 0.210 0.212 0.218 0.213 0.208 0.222 0.229 0.209 0.211 0.207 0.227 0.200 0.195
KM255194 _ Cyrtodactylus _ guwahatiensis 0.211 0.220 0.214 0.220 0.216 0.219 0.211 0.226 0.197 0.209 0.218 0.223 0.216 0.184
MW 596515 _ Cyrtodactylus _ agarwali 0.217 0.222 0.217 0.235 0.236 0.231 0.229 0.243 0.201 0.209 0.208 0.229 0.206 0.190
MW 596513 _ Cyrtodactylus _ karsticola 0.220 0.216 0.216 0.238 0.247 0.220 0.229 0.229 0.195 0.212 0.193 0.218 0.196 0.203
MW 596514 _ Cyrtodactylus _ karsticola 0.220 0.216 0.216 0.238 0.247 0.220 0.229 0.229 0.195 0.212 0.193 0.218 0.196 0.203
KM255170 _ Cyrtodactylus _ kazirangaensis 0.221 0.228 0.218 0.228 0.219 0.233 0.244 0.247 0.200 0.215 0.223 0.229 0.206 0.177
JX440559 _ Cyrtodactylus _ slowinskii 0.266 0.265 0.256 0.241 0.216 0.263 0.269 0.278 0.237 0.248 0.266 0.251 0.248 0.215
persistent identifier: http://table.plazi.org/id/DF00AF99752BFFC0FF415B941F7BFE65
Published as part of LALREMSANGA, HMAR TLAWMTE, CHINLIANSIAMA, HAUZEL, BOHRA, SANATH CHANDRA, BIAKZUALA, LAL, VABEIRYUREILAI, MATHIPI, MUANSANGA, LAL, MALSAWMDAWNGLIANA, FANAI, HMAR, GOSPEL ZOTHANMAWIA, DECEMSON, H. T., SIAMMAWII, VANLAL, DAS, MADHURIMA, PURKAYASTHA, JAYADITYA (2022). A new bent-toed gecko (Cyrtodactylus Gray: Squamata: Gekkonidae) from the state of Mizoram, India. Zootaxa 5093 (4): 465-482. DOI: 10.11646/zootaxa.5093.4.5, URL: http://dx.doi.org/10.11646/zootaxa.5093.4.5 on page 469