S.s. sepulveda | S.s.peguanus | S.s. peguanus | S.s. peguanus | S. negrita | S. negrita | S. lohita | S. lohita | |
---|---|---|---|---|---|---|---|---|
(CN) YF190021 | (CB) YF190015 | (CB) YF190012 | (CB) YF190016 | (PL) YF190069 | (PL) YF190070 | (CN) YF190017 | (ML) KF226622 | |
S. s. ssp. (TW) | ||||||||
YF190020 | ||||||||
S.s. ssp. (TW) | ||||||||
YF190038 | ||||||||
S.s. ssp. (TW) | ||||||||
YF190040 | ||||||||
S.s. ssp. (TW) | ||||||||
YF190042 | ||||||||
S.s. ssp. (TW) | ||||||||
YF190043 | ||||||||
S.s. ssp. (TW) | ||||||||
YF190044 | ||||||||
S.s. sepulveda (CN) | ||||||||
YF190018 | ||||||||
S.s. sepulveda (CN) | ||||||||
YF190063 | ||||||||
S.s. sepulveda (CN) | ||||||||
YF190021 | ||||||||
S.s. peguanus (CB) | 0.00580 | |||||||
YF190015 | ||||||||
S.s. peguanus (CB) | 0.00580 | 0.00000 | ||||||
YF190012 | ||||||||
S.s. peguanus (CB) | 0.00580 | 0.00000 | 0.00000 | |||||
YF190016 | ||||||||
S.s. negrita (PL) | 0.04348 | 0.03768 | 0.03768 | 0.03768 | ||||
YF190069 | ||||||||
S.s.negrita (PL) | 0.04348 | 0.03768 | 0.03768 | 0.03768 | 0.00000 | |||
YF190070 | ||||||||
S. lohita (CN) | 0.08116 | 0.07536 | 0.07536 | 0.07536 | 0.06957 | 0.06957 | ||
YF190017 | ||||||||
S. lohita (ML) | 0.08116 | 0.07536 | 0.07536 | 0.07536 | 0.07246 | 0.07246 | 0.03188 | |
KF226622 |