S.s. ssp. | S.s. ssp. | S.s. ssp. | S.s. ssp. | S.s. ssp. | S.s. ssp. | S.s. sepulveda | S.s. sepulveda | |
---|---|---|---|---|---|---|---|---|
......continued on the next page | ||||||||
(TW) YF190020 | (TW) YF190038 | (TW) YF190042 | (TW) YF190038 | (TW) YF190043 | (TW) YF190044 | (CN) YF190018 | (CN) YF190063 | |
S. s. ssp. (TW) | ||||||||
YF190020 | ||||||||
S.s. ssp. (TW) | 0.00000 | |||||||
YF190038 | ||||||||
S.s. ssp. (TW) | 0.00870 | 0.00870 | ||||||
YF190040 | ||||||||
S.s. ssp. (TW) | 0.00000 | 0.00000 | 0.00870 | |||||
YF190042 | ||||||||
S.s. ssp. (TW) | 0.00000 | 0.00000 | 0.00870 | 0.00000 | ||||
YF190043 | ||||||||
S.s. ssp. (TW) | 0.00290 | 0.00290 | 0.01159 | 0.00290 | 0.00290 | |||
YF190044 | ||||||||
S.s. sepulveda (CN) | 0.00870 | 0.00870 | 0.01739 | 0.00870 | 0.00870 | 0.01159 | ||
YF190018 | ||||||||
S.s. sepulveda (CN) | 0.00870 | 0.00870 | 0.01739 | 0.00870 | 0.00870 | 0.01159 | 0.00000 | |
YF190063 | ||||||||
S.s. sepulveda (CN) | 0.01159 | 0.01159 | 0.02029 | 0.01159 | 0.01159 | 0.01449 | 0.00290 | 0.00290 |
YF190021 | ||||||||
S.s. peguanus (CB) | 0.00580 | 0.00580 | 0.01449 | 0.00580 | 0.00580 | 0.00870 | 0.00290 | 0.00290 |
YF190015 | ||||||||
S.s. peguanus (CB) | 0.00580 | 0.00580 | 0.01449 | 0.00580 | 0.00580 | 0.00870 | 0.00290 | 0.00290 |
YF190012 | ||||||||
S.s. peguanus (CB) | 0.00580 | 0.00580 | 0.01449 | 0.00580 | 0.00580 | 0.00870 | 0.00290 | 0.00290 |
YF190016 | ||||||||
S.s. negrita (PL) | 0.03188 | 0.03188 | 0.04058 | 0.03188 | 0.03188 | 0.03478 | 0.04058 | 0.04058 |
YF190069 | ||||||||
S.s.negrita (PL) | 0.03188 | 0.03188 | 0.04058 | 0.03188 | 0.03188 | 0.03478 | 0.04058 | 0.04058 |
YF190070 | ||||||||
S. lohita (CN) | 0.06957 | 0.06957 | 0.07826 | 0.06957 | 0.06957 | 0.07246 | 0.07826 | 0.07826 |
YF190017 | ||||||||
S. lohita (ML) | 0.06957 | 0.06957 | 0.07246 | 0.06957 | 0.06957 | 0.06667 | 0.07826 | 0.07826 |
KF226622 |