TABLE 4. (Continued)
Species, author Holotype Allotype Paratypes Syntypes
......continued on the next page
......continued on the next page
......continued on the next page
Acilius sylvanus Hilsenhoff 0 0 2 0
Agaporomorphus dolichodactylus Miller 1 0 11 0
Agaporomorphus grandisinuatus Miller 1 0 14 0
Agaporomorphus mecolobus Miller 1 0 6 0
Anodocheilus bellitae Young 0 0 8 0
Anodocheilus elenauerae Young 0 0 15 0
Anodocheilus elizabethae Young 0 0 8 0
Anodocheilus florencae Young 0 0 4 0
Anodocheilus francescae Young 0 0 13 0
Anodocheilus janae Young 0 0 7 0
Anodocheilus lenorae Young 0 0 23 0
Anodocheilus oramae Young 0 0 7 0
Anodocheilus phyllisae Young 0 0 4 0
Anodocheilus ruthae Young 0 0 6 0
Anodocheilus sarae Young 0 0 2 0
Anodocheilus villae Young 0 0 28 0
Anodocheilus virginiae Young 0 0 4 0
Bidessodes acharistus Young 1 1 8 0
Bidessodes charaxinus Young 1 1 104 0
Bidessodes evanidus Young 1 1 11 0
Bidessodes hygrobius Young 1 1 3 0
Bidessodes jucundus Young 1 1 33 0
Bidessodes knischi (Zimmermann) 0 0 3 0
Bidessodes obscuripennis (Zimmermann) 0 0 1 0
Bidessonotus dubius Young 0 0 25 0
Bidessonotus fallax Balfour-Browne 0 0 1 0
Bidessonotus inigmaticus Young 0 0 1 0
Bidessonotus otrerus Young 0 0 7 0
Bidessonotus ploterus Young 1 1 8 0
Bidessonotus rhampherens Young 0 0 2 0
Bidessonotus rubellus Young 0 0 6 0
Celina hubbelli Young 1 1 29 0
Celina imitatrix Young 1 1 46 0
Celina occidentalis Young 0 0 3 0
Celina palustris Young 1 0 3 0
Celina slossoni Mutchler 0 0 4 0
Clemnius berneri (Young & Wolfe) 1 1 0 0
Copelatus caelatipennis princeps Young 0 0 389 0
Copelatus cooperae Bilardo & Pederzani 0 0 1 0
Copelatus montivagus Young 0 0 1 0
Copelatus schaefferi Young 0 0 1 0
Deronectes wittmeri Wewalka 0 0 1 0
Desmopachria aldessa Young 1 1 215 0
Desmopachria aspera Young 1 0 2 0
Desmopachria aurea Young 1 1 118 0
Desmopachria cenchramis Young 1 0 3 0
Desmopachria darlingtoni Young 0 0 6 0
Desmopachria decorosa Young 0 0 2 0
Desmopachria defloccata Young 1 0 91 0
Desmopachria flavida Young 0 0 1 0
Desmopachria geijskesi Young 0 0 3 0
Desmopachria granoides Young 1 0 69 0
Desmopachria iridis Young 1 1 41 0
Desmopachria isthmia Young 0 0 29 0
Desmopachria laesslei Young 1 1 3 0
Desmopachria leechi Young 1 1 18 0
Desmopachria lewisi Young 1 1 20 0
Desmopachria liosomata Young 1 0 18 0
Desmopachria nitidoides Young 0 0 2 0
Desmopachria novacula Young 1 1 4 0
Desmopachria phacoides Guignot 0 0 1 0
Desmopachria punctatissima Zimmermann 0 0 2 0
Desmopachria ruginosa Young 1 1 58 0
Desmopachria sanfilippoi Guignot 0 0 1 0
Desmopachria sobrina Young 0 0 6 0
Desmopachria striga Young 1 1 9 0
Desmopachria strigata Young 0 0 2 0
Desmopachria subfasciata Young 0 0 9 0
Desmopachria ubangoides Young 0 0 2 0
Desmopachria volvata Young 1 1 5 0
Desmopachria zelota Young 1 1 17 0
Desmopachria zethus Young 0 0 2 0
Desmopachria zimmermani Young 0 0 4 0
Haideoporus texanus Young & Longley 0 0 4 0
Hemibidessus conicus (Zimmerman) 0 0 1 0
Heterosternuta folkertsi (Wolfe & Matta) 0 0 1 0
Heterosternuta jenniferae (Wolfe & Matta) 0 0 6 0
Hydrocolus heggiensis Ciegler 0 0 6 0
Hydrodessus siolii Balfour-Browne 0 0 1 0
Hydrodessus surinamensis Young 0 0 9 0
Hydrodytes dodgei (Young) 1 0 13 0
Hydroporus normandi alhambrae Fery 0 0 2 0
Hydroporus sanfilippoi Ghidini 0 0 1 0
Hydroporus signatus youngi Gordon 0 0 11 0
Hydroporus tademus Leech 0 0 2 0
Hydrovatus dama Guignot 0 0 2 0
Hydrovatus davidis Young 0 0 0 2
Hydrovatus hintoni Biström 0 0 1 0
Hydrovatus inexpectatus Young 0 0 1 0
Hydrovatus major Sharp 0 0 0 3
Hydrovatus peninsularis Young 0 0 5 0
Hydrovatus platycornis Young 0 0 19 0
Ilybius denikei Wallis 0 0 4 0
Laccophilus hyalinus cyprioticus Mouchamps 0 0 3 0
Laccophilus inagua Young 0 0 2 0
Laccophilus mexicanus oaxacensis Zimmerman 0 0 3 0
Laccophilus ovatus zapotecus Zimmerman 0 0 2 0
Laccophilus peregrinus variabilis Zimmerman 0 0 2 0
Laccophilus pseudomexicanus Zimmerman 0 0 1 0
Laccophilus quadrilineatus mayae Zimmerman 0 0 2 0
Laccophilus quadrilineatus tehuanensis Zimmerman 0 0 2 0
Laccophilus raitti Zimmerman 0 0 1 0
Laccophilus sonorensis Zimmerman 0 0 2 0
Laccophilus vacaensis chihuahuae Zimmerman 0 0 2 0
Laccophilus vacaensis vacaensis Young 0 0 1 0
Laccophilus youngi Zimmerman 0 0 1 0
Liodessus cantralli (Young) 0 0 14 0
Liodessus microscopicus (Zimmermann) 0 0 1 0
Matus leechi Young 0 0 1 0
Matus ovatus blatchleyi Leech 0 0 1 0
Nebrioporus croceus Angus, Fresneda, & Fery 0 0 2 0
Neobidessus alvarengai Young 1 1 113 0
Neobidessus ayapel Young 1 1 5 0
Neobidessus bokermanni Young 1 1 58 0
Neobidessus bolivari Young 1 1 39 0
Neobidessus bordoni Young 1 1 71 0
Neobidessus confusus Young 0 0 2 0
Neobidessus corumbensis (Zimmermann) 0 0 2 0
Neobidessus hylaeus Young 0 0 4 0
Neobidessus obtusoides Young 0 0 3 0
Neobidessus phyllisae Young 0 0 38 0
Neobidessus pulloides Young 0 0 125 0
Neobidessus spangleri Young 0 0 12 0
Neobidessus tricorni Young 1 1 3 0
Neobidessus trilineatus (Zimmermann) 0 0 1 0
Neobidessus vittatipennis (Zimmermann) 0 0 5 0
Neobidessus whitcombi Young 1 1 7 0
Neobidessus woodruffi Young 0 0 16 0
Neobidessus youngi (Leech) 0 0 1 0
persistent identifier: http://table.plazi.org/id/DF15D2CFFFF4FFF89ACBFF74F4DA8CE5
Published as part of Keller, Oliver, Schnepp, Kyle E., Ashman, Krystal L., Turnbow, Robert H., Skelley, Paul E. (2020). An annotated catalog of the type material of Adephaga and Myxophaga (Coleoptera) deposited in the Florida State Collection of Arthropods in Gainesville, Florida, United States of America. Zootaxa 4744 (1): 1-118. DOI: 10.11646/zootaxa.4744.1.1 on pages 9-11