TABLE 2. Comparison of morphometric measurements of two species of Manta from South Africa and Lombok, Indonesia presented as proportion of total disc length %DL), with values in bold indicating higher values and non-overlapping minimum and maximum proportional measurements between Manta alfredi and Manta birostris .
Min Max Mean N Min Max Mean N _
Disc Width 214.79 237.00 224.87 7 215.69 230.15 226.04 5
Anterior Projection 39.60 54.08 43.93 5 34.73 36.78 35.73 4
Rostrum to Pelvic Fin 99.00 101.02 99.79 5 100.28 101.52 100.87 5
Pre-dorsal Length 80.99 101.02 88.85 7 79.55 83.89 81.34 4
Pre-cloacal Distance 76.52 85.00 82.02 7 76.11 82.28 78.89 4
Disc Thickness 20.00 24.75 22.51 3 23.10 29.30 26.61 4
Pectoral Length 1 89.11 93.00 91.40 3 85.71 92.16 89.68 4
Pectoral Length 2 112.87 122.00 116.24 3 102.52 112.74 109.56 4
Pectoral Length 3 93.07 96.04 94.37 3 94.27 98.78 96.82 4
1st Gill Slit Length 20.00 22.77 21.39 5 20.97 22.29 21.70 4
2nd Gill Slit Length 21.82 24.00 23.08 5 22.13 24.02 23.43 4
3rd Gill Slit Length 20.91 25.00 22.97 5 21.29 23.48 22.51 4
4th Gill Slit Length 18.37 23.50 20.71 5 18.82 20.36 19.81 4
5th Gill Slit Length 14.28 18.00 16.40 5 14.83 15.52 15.21 4
Distance Between 1st Gill Slits 21.43 27.00 23.95 5 23.25 25.65 24.34 4
Distance Between 5th Gill Slits 10.71 14.85 12.86 5 11.76 12.61 12.35 4
Rostrum to 1st Gill Slit 15.31 20.00 18.25 5 17.65 19.75 18.73 4
Rostrum to 5th Gill Slit 40.00 43.50 41.79 5 41.46 44.07 42.87 4
Cephalic Fin Length 22.77 26.73 25.11 5 26.89 28.34 27.70 4
Cephalic Fin Width 8.67 12.38 10.99 5 11.46 14.11 12.68 4
Diameter of Eye 1.98 4.08 3.01 5 3.38 4.50 3.90 5
Cranial Width 50.00 54.00 51.78 5 51.82 58.36 56.30 4
Head Length 30.61 35.00 32.17 5 31.09 34.29 32.67 4
Mouth Width 30.69 37.00 34.53 5 34.17 38.30 36.74 4
Lower Toothband Length 19.90 23.76 21.96 5 24.44 25.73 25.05 4
Internarial Distance 30.61 34.00 31.38 5 30.81 34.04 32.29 4
Spiracle Length 2.18 4.10 2.85 3 2.92 3.69 3.22 4
Interspiracle Distance 44.55 45.00 44.70 3 45.10 50.46 47.68 4
Dorsal Fin Base 13.91 17.00 14.82 7 12.89 13.69 13.17 5
Dorsal Fin Height 9.09 11.44 10.08 7 7.60 8.81 8.20 5
Dorsal Fin Anterior Margin 10.30 15.84 13.66 3 13.21 14.29 13.44 4
Width Across Pelvic Fin Base 19.80 22.00 20.86 3 16.72 18.32 17.33 4
Pelvic Fin Length 21.78 28.00 24.51 3 22.52 25.41 24.27 4
Pelvic Fin Anterior Margin 17.00 18.81 17.88 3 10.92 13.37 12.02 4
Tail Width 1.49 2.10 1.72 3 1.53 1.58 1.56 2
Tail Height 2.08 2.20 2.15 3 1.64 1.66 1.65 1
persistent identifier: http://table.plazi.org/id/DF5BCDC7FFD10945FF90FE69EEDDFDF7
Published as part of Marshall, Andrea D., Compagno, Leonard J. V., Bennett, Michael B. (2009). Redescription of the genus Manta with resurrection of Manta alfredi (Krefft, 1868) (Chondrichthyes; Myliobatoidei; Mobulidae). Zootaxa 2301: 1-28. DOI: 10.5281/zenodo.191734 on page 14